NYAB AB
Position | Amount | ||||||||
---|---|---|---|---|---|---|---|---|---|
2024-07-03 | NYAB AB | Magnus Granljung | Deputy CEO/Deputy Managing Director | Disposal | 5 000 000 | 5 | SEK | 25 000 000 | 2024-07-02 |
2024-07-03 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 40 000 | 6,96 | SEK | 278 400 | 2024-07-02 |
2024-07-05 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 4 000 000 | 5 | SEK | 20 000 000 | 2024-07-02 |
2024-07-05 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 268 000 | 6,91 | SEK | 1 851 880 | 2024-07-02 |
2024-07-06 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 305 342 | 6 | SEK | 1 832 052 | 2024-07-04 |
2024-07-06 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 46 658 | 5,95 | SEK | 277 615,1 | 2024-07-03 |
2024-07-09 | NYAB AB | Johan Nilsson | Member of the Board of Directors | Acquisition | 72 000 | 6,8 | SEK | 489 600 | 2024-07-08 |
2024-07-10 | NYAB AB | Anders Mikael Berg | Member of the Board of Directors | Acquisition | 16 000 | 6,45 | SEK | 103 200 | 2024-07-07 |
2024-07-10 | NYAB AB | Anders Mikael Berg | Member of the Board of Directors | Acquisition | 15 000 | 6,4 | SEK | 96 000 | 2024-07-07 |
2024-08-15 | NYAB AB | Anders Mikael Berg | Member of the Board of Directors | Acquisition | 50 000 | 6,972 | SEK | 348 600 | 2024-08-14 |
2024-08-16 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 43 172 | 6,88 | SEK | 297 023,36 | 2024-08-14 |
2024-08-16 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 19 828 | 6,96 | SEK | 138 002,88 | 2024-08-15 |
2024-08-19 | NYAB AB | Johan Larsson | Chief Executive Officer (CEO)/Managing Directory | Acquisition | 15 000 | 6,9 | SEK | 103 500 | 2024-08-15 |
2024-08-21 | NYAB AB | Johan Nilsson | Member of the Board of Directors | Acquisition | 3 000 | 6,67 | SEK | 20 010 | 2024-08-19 |
2024-08-21 | NYAB AB | Johan Nilsson | Member of the Board of Directors | Acquisition | 3 000 | 6,82 | SEK | 20 460 | 2024-08-18 |
2024-08-21 | NYAB AB | Johan Nilsson | Member of the Board of Directors | Acquisition | 5 000 | 6,95 | SEK | 34 750 | 2024-08-15 |
2024-08-21 | NYAB AB | Johan Nilsson | Member of the Board of Directors | Acquisition | 10 000 | 7,03 | SEK | 70 300 | 2024-08-14 |
Rows per page
Page 1 of 1
- Go to first page
- Go to previous page
- Go to next page
- Go to last page